|
Iwate University Repository >
030 工学 Technology >
学術雑誌掲載論文 >
査読済み論文(article) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10140/2020
|
| Title: | Evaluation of Macroscopic Elastic Properties of Porous Compacts Prepared by Powder Pressure Sintering for Biomedical Implant |
| Authors: | TAGUCHI, Isao KURASHIGE, Michio Graduate School of Engineering, Iwate University Department of Mechanical Engineering, Iwate University |
| Keywords: | Powder Compaction Simulation Elastic Modulus Anisotropy Human Bone |
| Issue Date: | 2007 |
| Publisher: | 社団法人日本機械学会 |
| Citation: | Journal of Solid Mechanics and Materials Engineering Vol. 1 (2007) No. 3 p287-298 |
| Abstract: | Macroscopic elastic properties of porous compacts prepared by applying uniaxial pressure in powder sintering are numerically estimated, with their biomedical application in mind. The estimation is based on a three step simulation method similar to the previous one. It is found that the compaction by the pressure and the sintering lead to increase in the macroscopic elastic moduli in the pressure direction, which is made to coincide with that of gravity in packing. It is also found that these moduli are larger than those in the direction normal to the pressure by 20% to 40%. Those for the less sintered compacts whose porosity ranges from approximately 32% to 37% fall in those of human cortical bone and show similar behavior to those of artificial implants. |
| URI: | http://hdl.handle.net/10140/2020 |
| ISSN: | 1880-9871 |
| Appears in Collections: | 査読済み論文(article)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|